Availability: | |
---|---|
Quantity: | |
1 Large reel diameter. Up to 1500mm. The entire roll can be cut off by one axis.
2 The paper rack adopts hydraulic shaftless paper loading, suitable for paper cores of different specifications such as 3 inches, 6 inches, and 12 inches.
3 Paper unloading method: hydraulic rotary paper unloading. Safe and reliable.
4 Automatic constant tension control, easy to operate
5 Automatic knife alignment, accurate slitting accuracy without error.
6 Using arc roller stretching, there is a gap between the paper rolls, and there is no biting phenomenon.
Parameter/Model | ZFJ-1300 scuttling and winding machine | ZFJ-1300 scuttling and winding machine | ZFJ-1800 scuttling and winding machine |
Take-up mode | Surface coiling | Surface coiling | Surface coiling |
Base paper width | 1300mm | 1300mm | 1800mm |
Base paper diameter | Max1350mm | Max1350mm | Max1350mm |
Disc diameter | Max1350mm | Max1350mm | Max1350mm |
Base paper inner core | 76.2mm 152mm | 76.2mm 152mm | 76.2mm 152mm |
Receiving paper inner core | The 76.2 mm | The 76.2 mm | The 76.2 mm |
Roll width | 30-1300mm | 30-1300mm | 30-1800mm |
Cut paper gram weight | 100-510g/m² | 100-510g/m² | 100-510g/m² |
Slitter tool | 20 sets are standard | 20 sets are standard | 20 sets are standard |
Upper tool size | 140 * 90 * 1.5 mm | 140 * 90 * 1.5 mm | 140 * 90 * 1.5 mm |
Cutting size | 108*80*30mm | 108*80*30mm | 108*80*30mm |
Delivery reel | Pneumatic shaft | Pneumatic shaft | Pneumatic shaft |
Paper feed mode | underlead | underlead | Down feed |
Brake device | Pneumatic brake | Pneumatic brake | Pneumatic brake |
Motor power | 7.5 KW | 7.5 KW | 15KW |
Speed regulation mode | Variable frequency speed regulation | Variable frequency speed regulation | Variable frequency speed regulation |
Speed of vehicle | 200 m/min | 200 m/min | 200 m/min |
Expansion control | Automatic rise control | Automatic rise control | Automatic rise control |
Length counting system | Automatic length meter | Automatic length meter | Automatic length meter |
Loading method | Hydraulic shaftless automatic loading | Hydraulic shaftless automatic loading | Hydraulic shaftless automatic loading |
Down mode | Pneumatic automatic paper | Pneumatic automatic paper | Pneumatic automatic paper |
Curved roll | With moving curved roller | With moving curved roller | With moving curved roller |
Edge suction fan | With suction edge fan | With suction edge fan | With suction edge fan |
Machine weight | 3.2 T | 3.2 T | 3.8 T |
Overall dimension | 3200*2600*1500mm | 3200*2600*1500mm | 3800*3000*1500mm |
1 Large reel diameter. Up to 1500mm. The entire roll can be cut off by one axis.
2 The paper rack adopts hydraulic shaftless paper loading, suitable for paper cores of different specifications such as 3 inches, 6 inches, and 12 inches.
3 Paper unloading method: hydraulic rotary paper unloading. Safe and reliable.
4 Automatic constant tension control, easy to operate
5 Automatic knife alignment, accurate slitting accuracy without error.
6 Using arc roller stretching, there is a gap between the paper rolls, and there is no biting phenomenon.
Parameter/Model | ZFJ-1300 scuttling and winding machine | ZFJ-1300 scuttling and winding machine | ZFJ-1800 scuttling and winding machine |
Take-up mode | Surface coiling | Surface coiling | Surface coiling |
Base paper width | 1300mm | 1300mm | 1800mm |
Base paper diameter | Max1350mm | Max1350mm | Max1350mm |
Disc diameter | Max1350mm | Max1350mm | Max1350mm |
Base paper inner core | 76.2mm 152mm | 76.2mm 152mm | 76.2mm 152mm |
Receiving paper inner core | The 76.2 mm | The 76.2 mm | The 76.2 mm |
Roll width | 30-1300mm | 30-1300mm | 30-1800mm |
Cut paper gram weight | 100-510g/m² | 100-510g/m² | 100-510g/m² |
Slitter tool | 20 sets are standard | 20 sets are standard | 20 sets are standard |
Upper tool size | 140 * 90 * 1.5 mm | 140 * 90 * 1.5 mm | 140 * 90 * 1.5 mm |
Cutting size | 108*80*30mm | 108*80*30mm | 108*80*30mm |
Delivery reel | Pneumatic shaft | Pneumatic shaft | Pneumatic shaft |
Paper feed mode | underlead | underlead | Down feed |
Brake device | Pneumatic brake | Pneumatic brake | Pneumatic brake |
Motor power | 7.5 KW | 7.5 KW | 15KW |
Speed regulation mode | Variable frequency speed regulation | Variable frequency speed regulation | Variable frequency speed regulation |
Speed of vehicle | 200 m/min | 200 m/min | 200 m/min |
Expansion control | Automatic rise control | Automatic rise control | Automatic rise control |
Length counting system | Automatic length meter | Automatic length meter | Automatic length meter |
Loading method | Hydraulic shaftless automatic loading | Hydraulic shaftless automatic loading | Hydraulic shaftless automatic loading |
Down mode | Pneumatic automatic paper | Pneumatic automatic paper | Pneumatic automatic paper |
Curved roll | With moving curved roller | With moving curved roller | With moving curved roller |
Edge suction fan | With suction edge fan | With suction edge fan | With suction edge fan |
Machine weight | 3.2 T | 3.2 T | 3.8 T |
Overall dimension | 3200*2600*1500mm | 3200*2600*1500mm | 3800*3000*1500mm |
content is empty!